FEES
SERVICES AS AT JUNE 2023 - INCLUSIVE OF GST
Individual Tax Return – Review of wage/salary and deductions | $187 |
Additional Reconciliations (e.g., multiple dividend/trust distribution) | $33 |
Additional Schedules (e.g., investment rental schedules) | $66 |
Significant Schedules (e.g., crypto/capital gain transactions) | $178 |
No Return Necessary | $110 |
Sole Trader – Micro businesses under $75k | $365 |
Sole Trader – Standard Return | $730 |
Sole Trader – Full Financial Reports | $1,250 |
Partnerships | $1,250 |
Companies / Trusts | $1,850 |
SMSF (inc. independent audit) | $2,250 |
Review and lodge | $300 |
Lodgment of Nil BAS (or vary PAYGi only) | $110 |
ABN, TFN, GST, PAYG OR business name registration | $200 |
Companies | $1,200 |
Trusts | $1,200 |
Trust with Corporate Trustee | $2,100 |
Self-Managed Superannuation Fund | $1,200 |
SMSF with Corporate Trustee | $2,100 |
ASIC annual review and minutes (+ASIC fees) | $250 |
Change of Details (+ASIC fees, eg $400 name) | $250 |
De-registration (inc ASIC fees) | $400 |
SERVICE PACKAGES (Monthly fees)
Accounts updated quarterly (capped 3hrs/qtr) | $370 |
Accounts updated monthly (capped 3hrs/mth) | $470 |
Accounts updated weekly (capped 3hrs/week) | $790 |
Accounts updated daily (capped 3hrs/day) | $1,870 |
WEEKLY | FORTNIGHTLY | MONTHLY | |
---|---|---|---|
1 | $278 | $271 | $264 |
5 | $390 | $355 | $320 |
10 | $530 | $460 | $390 |
20 | $810 | $670 | $530 |
50 | $1,650 | $1,300 | $950 |
AD-HOC RATES
Mixed Hourly Rate | $344 |
Mixed Daily Rate | $1,720 |
Mixed Weekly Rate | $6,880 |